Archiveintrag #2323 (460100) | |||||||||||||||||||||
|
|
Track | Titel | Autoren | Aktion |
---|---|---|---|
1 | Friend Of The Devil | Jerry Garcia, John Dawson, Robert Hunter | |
2 | U.S. Blues | Jerry Garcia, Robert Hunter | |
3 | Uncle John's Band | Jerry Garcia, Robert Hunter | |
4 | Sugar Magnolia | Bob Weir, Robert Hunter | |
5 | Touch Of Grey | Jerry Garcia, Robert Hunter | |
6 | Casey Jones | Jerry Garcia, Robert Hunter | |
7 | Ripple | Jerry Garcia, Robert Hunter | |
8 | Truckin' | Jerry Garcia, Phil Lesh, Bob Weir, Robert Hunter | |
9 | Sugaree | Jerry Garcia, Robert Hunter | |
10 | Alabama Getaway | Jerry Garcia, Robert Hunter |
noch mehr von "Smith"? | |||
Jimmy Smith | "The Sermon!" | ||
Blue Note (1959) | |||
Jimmy Smith | "Back At The Chicken Shack" | ||
Blue Note (1963) | |||
Jimmy Smith | "The Cat" | ||
Verve (1964) | |||
Jimmy Smith | "Organ Grinder Swing" | ||
Verve (1965) | |||
Huey 'Piano' Smith & The Clowns | "Rockin' Pneumonia and the boogie woogie flu" | ||
(1965) | |||
Jimmy Smith | "Got My Mojo Workin'" | ||
Verve (1966) | |||
Chris Smither | "I'm A Stranger Too" | ||
Tomato/Poppy (1970) | |||
Michael Nesmith | "Magnetic South" | ||
RCA (Jun 1970) | |||
Chris Smither | "Drag It On" | ||
Tomato/Poppy (1972) | |||
Michael Nesmith | "And The Hits Just Keep On Comin'" | ||
RCA (1972) | |||
Aerosmith | "Aerosmith" | ||
(1973) | |||
Michael Nesmith | "The Prison" | ||
Pacific Arts (1975) | |||
Huey "Piano" Smith | "Rock ´n´ Roll Revival" | ||
(1975) | |||
Aerosmith | "Toys in the Attic" | ||
Columbia (Apr 1975) | |||
Patti Smith | "Horses" | ||
Arista (Dez 1975) | |||
Aerosmith | "Rocks" | ||
Columbia (Mai 1976) | |||
Patti Smith Group | "Radio Ethiopia" | ||
Arista (Okt 1976) | |||
Patti Smith Group | "Easter" | ||
Arista (Mrz 1978) | |||
Patti Smith Group | "Wave" | ||
Arista (Mai 1979) | |||
The Smiths | "The Smiths" | ||
Rough Trade (Feb 1984) | |||
The Smiths | "Hatful Of Hollow" | ||
Rough Trade (Nov 1984) | |||
The Smiths | "Meat Is Murder" | ||
Rough Trade (Feb 1985) | |||
The Smithereens | "Especially For You" | ||
Enigma (1986) | |||
The Smiths | "The Queen Is Dead" | ||
Rough Trade (Jun 1986) | |||
Ladysmith Black Mambazo | "Shaka Zulu" | ||
Warner (1987) | |||
The Smiths | "Louder Than Bombs" | ||
Rough Trade (1987) | |||
The Smiths | "The World Won't Listen" | ||
Rough Trade (Feb 1987) | |||
Aerosmith | "Permanent Vacation" | ||
Geffen (Aug 1987) | |||
The Smiths | "Strangeways, Here We Come" | ||
Rough Trade (Sep 1987) | |||
Patti Smith | "Dream Of Life" | ||
Arista (Jul 1988) | |||
Aerosmith | "Pump" | ||
Geffen (Sep 1989) | |||
The Smithereens | "Smithereens 11" | ||
EMI (Jan 1990) | |||
Aerosmith | "Get A Grip" | ||
Geffen (Apr 1993) | |||
Aerosmith | "Big Ones" | ||
Geffen (Nov 1994) | |||
Ron Sexsmith | "Ron Sexsmith" | ||
Interscope (Mai 1995) | |||
Elliott Smith | "Elliott Smith" | ||
Kill Rock Stars (Jul 1995) | |||
Chris Smither | "Up On The Lowdown" | ||
Hightone (Jul 1995) | |||
Patti Smith | "Gone Again" | ||
Arista (Jul 1996) | |||
Ron Sexsmith | "Other Songs" | ||
Interscope (1997) | |||
The Geoff Smith Band | "Black Flowers" | ||
(1997) | |||
Elliott Smith | "Either / Or" | ||
Kill Rock Stars (Feb 1997) | |||
Patti Smith | "Peace And Noise" | ||
Arista (Okt 1997) | |||
Will Smith | "Big Willie Style" | ||
Columbia (Nov 1997) | |||
Elliott Smith | "XO" | ||
DreamWorks (Aug 1998) | |||
Aerosmith | "A Little South Of Sanity" | ||
Geffen (Okt 1998) | |||
Chris Smither | "Drive You Home Again" | ||
Hightone (Apr 1999) | |||
Elliott Smith | "Figure 8" | ||
Dreamworks (2000) | |||
Patti Smith | "Gung Ho" | ||
Arista (Mrz 2000) | |||
Aerosmith | "Nine Lives" | ||
Columbia (Jun 2000) | |||
Aerosmith | "Just Push Play" | ||
Columbia (Mrz 2001) | |||
Chris Smither | "Honeysuckle Dog" | ||
Okra-Tone (Mrz 2004) | |||
Ron Sexsmith | "Retriever" | ||
V2 (Mai 2004) | |||
Patti Smith | "Trampin'" | ||
Columbia (Mai 2004) | |||
Elliott Smith | "From A Basement On The Hill" | ||
Anti (Okt 2004) | |||
Patti Smith | "Twelve" | ||
Columbia (Apr 2007) | |||
Patti Smith | "Banga" | ||
Columbia (Jun 2012) |