Archiveintrag #2413 (457124) | ||||||||||||||||||||||||
|
|
Track | Titel | Autoren | Aktion |
---|---|---|---|
Blank Generation | Richard Hell |
mehr von " Richard Hell" | |||
Richard Hell | "Destiny Street" | ||
Red Star (Mai 1982) |
noch mehr von "Hell"? | |||
Joni Mitchell | "Song To A Seagull" | ||
Reprise (1968) | |||
Joni Mitchell | "Clouds" | ||
Reprise (1969) | |||
Joni Mitchell | "Ladies Of The Canyon" | ||
Reprise (Mrz 1970) | |||
Joni Mitchell | "Blue" | ||
Reprise (Jun 1971) | |||
Joni Mitchell | "For The Roses" | ||
Reprise (Nov 1972) | |||
Joni Mitchell | "Court And Spark" | ||
Elektra/Asylum (Feb 1974) | |||
Joni Mitchell | "Miles Of Aisles" | ||
Asylum (Nov 1974) | |||
Joni Mitchell | "The Hissing Of Summer Lawns" | ||
Elektra (Nov 1975) | |||
Joni Mitchell | "Hejira" | ||
Elektra/Asylum (Nov 1976) | |||
Joni Mitchell | "Don Juan's Reckless Daughter" | ||
Elektra/Asylum (Dez 1977) | |||
Hellmut Hattler | "Bassball" | ||
EMI/Harvest (Jan 1978) | |||
Joni Mitchell | "Dog Eat Dog" | ||
Geffen (1985) | |||
Helloween | "Keeper Of The Seven Keys Part 2" | ||
(1988) | |||
Michelle Shocked | "Short, Sharp, Shocked" | ||
Mercury (Aug 1988) | |||
Michelle Shocked | "Arkansas Traveller" | ||
Mercury (Apr 1992) | |||
Shellac | "At Action Park" | ||
(1994) | |||
Joni Mitchell | "Turbulent Indigo" | ||
Reprise (Okt 1994) | |||
The Skip Heller Generation | "Lonely Town" | ||
Twin/Tone (Feb 1997) | |||
Hederos & Hellberg | "Ven Stood Still" | ||
Gravitation (2000) | |||
Joni Mitchell | "Both Sides Now" | ||
(Feb 2000) | |||
Anaïs Mitchell | "Anaïs Mitchell " | ||
BMG Rights (Mrz 2022) |