|
[Zeilen 1 bis 10 von 100] | |||||
The Beatles | Revolver | ||||
EMI/Parlophone (August 1966) | (31.8%) | ||||
The Rolling Stones | Exile On Main Street | ||||
Rolling Stones (Mai 1972) | (28.6%) | ||||
The Beatles | The Beatles (White Album) | ||||
EMI/Apple (November 1968) | (26.0%) | ||||
The Velvet Underground | The Velvet Underground & Nico | ||||
Verve (März 1967) | (26.0%) | ||||
The Clash | London Calling | ||||
Epic (Dezember 1979) | (25.9%) | ||||
The Beach Boys | Pet Sounds | ||||
Capitol (Mai 1966) | (25.9%) | ||||
Van Morrison | Astral Weeks | ||||
Warner (November 1968) | (23.6%) | ||||
Bob Dylan | Highway 61 Revisted | ||||
Columbia (August 1965) | (21.2%) | ||||
Nirvana | Nevermind | ||||
Geffen (September 1991) | (20.6%) | ||||
Radiohead | OK, Computer | ||||
EMI/Parlophone (Mai 1997) | (20.3%) | ||||
[Zeilen 1 bis 10 von 100] |